<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>House Of Thunder &#187; software</title>
	<atom:link href="http://houseofthunder.info/tag/software/feed" rel="self" type="application/rss+xml" />
	<link>http://houseofthunder.info</link>
	<description>Software Technology</description>
	<lastBuildDate>Tue, 07 Feb 2012 11:40:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Let&#8217;s suppose Customer Support Software Does not Enhance Your Company?</title>
		<link>http://houseofthunder.info/lets-suppose-customer-support-software-does-not-enhance-your-company</link>
		<comments>http://houseofthunder.info/lets-suppose-customer-support-software-does-not-enhance-your-company#comments</comments>
		<pubDate>Fri, 22 Apr 2011 13:10:18 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[desk]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://houseofthunder.info/?p=2610;</guid>
		<description><![CDATA[What if you implement customer support software and it doesn&#8217;t improve your business? This is actually a common question among business owners. Why do it if there is no guarantee? What you have to realize is that software doesn&#8217;t work entirely by itself. It&#8217;s a tool to help manage the issues that come up while [...]]]></description>
			<content:encoded><![CDATA[What if you implement customer support software and it doesn&#8217;t improve your business? This is actually a common question among business owners. Why do it if there is no guarantee? What you have to realize is that software doesn&#8217;t work entirely by itself. It&#8217;s a tool to help manage the issues that come up while your customers are trying to enjoy their products and services that you offer to them. 
Customer support software does enhance organization when it is applied. It improves enterprise both inside the short term by avoiding additional returns, exchanges, and demands for refunds. It also improves company over the lengthy term simply because it helps to develop the chronic customer, or repeat getting.  

You can find some issues that the software can do with out significantly input from you or your staff. It can direct clients to the answer they&#8217;re seeking by establishing a very simple but efficient self support section. This section permits the consumer to see if they&#8217;re just misunderstanding some thing or aren&#8217;t able to develop the correct question to get their issue solved. Once the questions and answers are set up there&#8217;s small for you or your staff to do other than to make use of customer feedback to add additional detail to this section.  
Beyond that you might have to generate a sense of unity between the software as well as the staff, which is a lot less difficult than creating unity between emails from consumers along with the staff. Emails are the 1 factor you would like to be able to get rid of. They eat up time, they&#8217;re generally not warranted, and you will find significantly additional successful approaches of communication between organization and customer.  
The unity occurs when the staff (or you) stops having to search for the proper answers. Even much better for your organization is the realization that in the event you have a staff, you&#8217;ve a minimum of 1 individual who either thinks they know the answer to a question meant for a various department or they don&#8217;t care to put the time into discovering it so they just make 1 up. Unity occurs when this melts away since the only targeted questions which are coming to them are the ones they already know the answer to. Customer support software is what makes that take place. 
Whilst you can find absolutely a great deal of distinct world wide web ploys to attempt to get you to needlessly invest funds on some thing your organization does not truly want, this just isn&#8217;t 1 of them. The software services that you&#8217;ll be able to develop from the correct software business will have a near immediate effect on your customer relationships plus the attitudes of your staff members. Whenever you make some thing uncomplicated it becomes successful. This is what software does. 
You most likely have plenty of questions when it comes to customer support software and that&#8217;s a great factor. Your questions give you a beginning point for a bit analysis. The a lot more you look into it the a lot more you will be able to readily see how this is an successful tool for developing a stronger enterprise than you most likely originally thought. Doc. No:212-SD-ULT5-fb14z&nbsp;
Profund has raised over 145 Million Dollars for clients all over the U.S. Check out Golf Marathon , Best Fundraiser or best fundraiser ideas
]]></content:encoded>
			<wfw:commentRss>http://houseofthunder.info/lets-suppose-customer-support-software-does-not-enhance-your-company/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GNOME Desktop Environment Arch Linux</title>
		<link>http://houseofthunder.info/gnome-desktop-environment-arch-linux</link>
		<comments>http://houseofthunder.info/gnome-desktop-environment-arch-linux#comments</comments>
		<pubDate>Sun, 09 May 2010 09:59:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[software technology]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[Arch Linux]]></category>
		<category><![CDATA[Banshee]]></category>
		<category><![CDATA[chrome]]></category>
		<category><![CDATA[Desktop]]></category>
		<category><![CDATA[Envirnoment]]></category>
		<category><![CDATA[FOSS]]></category>
		<category><![CDATA[free software]]></category>
		<category><![CDATA[Gnome]]></category>
		<category><![CDATA[GTK]]></category>
		<category><![CDATA[HTPC]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Nautilus]]></category>
		<category><![CDATA[open]]></category>
		<category><![CDATA[Player]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[source]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Totem]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://houseofthunder.info/?p=2610;</guid>
		<description><![CDATA[http://www.pcandmoney.com/
A look at the Gnome desktop envirnoment and free and open source software(FOSS) that uses the GTK+ toolkit in Arch Linux. GNU/Linux has many desktop envirnoments and window managers. Gnome is the most common of all of them in linux.
http://www.pcandmoney.com/htpc/linux-home-theater-pc.html
http://www.pcandmoney.com/htpc/linux-htpc-information.html
http://opensource-htpc.blogspot.com
Duration : 0:9:51
[youtube 1TB4AnJjjPo]
]]></description>
			<content:encoded><![CDATA[http://www.pcandmoney.com/
A look at the Gnome desktop envirnoment and free and open source software(FOSS) that uses the GTK+ toolkit in Arch Linux. GNU/Linux has many desktop envirnoments and window managers. Gnome is the most common of all of them in linux.
http://www.pcandmoney.com/htpc/linux-home-theater-pc.html
http://www.pcandmoney.com/htpc/linux-htpc-information.html
http://opensource-htpc.blogspot.com
Duration : 0:9:51
[youtube 1TB4AnJjjPo]
]]></content:encoded>
			<wfw:commentRss>http://houseofthunder.info/gnome-desktop-environment-arch-linux/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goldman Sachs market manipulating software stolen by Sergey Aleynikov</title>
		<link>http://houseofthunder.info/goldman-sachs-market-manipulating-software-stolen-by-sergey-aleynikov</link>
		<comments>http://houseofthunder.info/goldman-sachs-market-manipulating-software-stolen-by-sergey-aleynikov#comments</comments>
		<pubDate>Tue, 04 May 2010 19:27:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[software technology]]></category>
		<category><![CDATA[Aleynikov]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Careers]]></category>
		<category><![CDATA[citadel]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Editors]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[Frequency]]></category>
		<category><![CDATA[Front]]></category>
		<category><![CDATA[german]]></category>
		<category><![CDATA[Goldman]]></category>
		<category><![CDATA[HFT]]></category>
		<category><![CDATA[high]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[keiser]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[manipulating]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[max]]></category>
		<category><![CDATA[NYSE:GS]]></category>
		<category><![CDATA[Occupation]]></category>
		<category><![CDATA[orders]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Pick]]></category>
		<category><![CDATA[Program]]></category>
		<category><![CDATA[programmer]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[russian]]></category>
		<category><![CDATA[Sachs]]></category>
		<category><![CDATA[Sergey]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[stolen]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://houseofthunder.info/?p=2610;</guid>
		<description><![CDATA[In-Depth Look &#8211; Stealing Secrets from Goldman Sachs &#8211; Bloomberg
http://www.youtube.com/watch?v=lrlQSMCx-aE
Former Goldman Programmer Sergey Aleynikov Arrested for Theft Charges on July 3rd (Bloomberg News)
HFT  High Frequency Trading program software Front running flash orders
Duration : 0:10:59
[youtube bEOlv8paQTo]
]]></description>
			<content:encoded><![CDATA[In-Depth Look &#8211; Stealing Secrets from Goldman Sachs &#8211; Bloomberg
http://www.youtube.com/watch?v=lrlQSMCx-aE
Former Goldman Programmer Sergey Aleynikov Arrested for Theft Charges on July 3rd (Bloomberg News)
HFT  High Frequency Trading program software Front running flash orders
Duration : 0:10:59
[youtube bEOlv8paQTo]
]]></content:encoded>
			<wfw:commentRss>http://houseofthunder.info/goldman-sachs-market-manipulating-software-stolen-by-sergey-aleynikov/feed</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Firefox, Mozilla, &amp; Open Source: Software Design at Scale</title>
		<link>http://houseofthunder.info/firefox-mozilla-open-source-software-design-at-scale</link>
		<comments>http://houseofthunder.info/firefox-mozilla-open-source-software-design-at-scale#comments</comments>
		<pubDate>Fri, 30 Apr 2010 22:23:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[software technology]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[chaos]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[comment]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[data-driven]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[ecosystem]]></category>
		<category><![CDATA[educat]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[input]]></category>
		<category><![CDATA[interaction]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[Mozilla]]></category>
		<category><![CDATA[open]]></category>
		<category><![CDATA[pages]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Site]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[source]]></category>
		<category><![CDATA[structure]]></category>
		<category><![CDATA[surf]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[user]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://houseofthunder.info/?p=2610;</guid>
		<description><![CDATA[(April 3, 2009) John Lilly, CEO of Mozilla, and Mike Beltzner, Director of Firefox, share their backgrounds and perspectives on how the Mozilla project produces Firefox and other products: what works, what could be better, and what issues they&#8217;ve found themselves thinking about most recently.
Stanford University:
http://www.stanford.edu/
Stanford Center for Professional Development:
http://scpd.stanford.edu/
Stanford University Channel on YouTube:
http://www.youtube.com/stanford
Duration : [...]]]></description>
			<content:encoded><![CDATA[(April 3, 2009) John Lilly, CEO of Mozilla, and Mike Beltzner, Director of Firefox, share their backgrounds and perspectives on how the Mozilla project produces Firefox and other products: what works, what could be better, and what issues they&#8217;ve found themselves thinking about most recently.
Stanford University:
http://www.stanford.edu/
Stanford Center for Professional Development:
http://scpd.stanford.edu/
Stanford University Channel on YouTube:
http://www.youtube.com/stanford
Duration : 1:9:54
[youtube S2771Tlr_38]
]]></content:encoded>
			<wfw:commentRss>http://houseofthunder.info/firefox-mozilla-open-source-software-design-at-scale/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>South Road Superway Design Animation &#8211; from UC 3D Virtual Design Technology</title>
		<link>http://houseofthunder.info/south-road-superway-design-animation-from-uc-3d-virtual-design-technology</link>
		<comments>http://houseofthunder.info/south-road-superway-design-animation-from-uc-3d-virtual-design-technology#comments</comments>
		<pubDate>Wed, 28 Apr 2010 19:40:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[software technology]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[4d]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[bridge]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[characters]]></category>
		<category><![CDATA[Circus]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[flood]]></category>
		<category><![CDATA[flythrough]]></category>
		<category><![CDATA[highway]]></category>
		<category><![CDATA[imagery]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[portal]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[rail]]></category>
		<category><![CDATA[real-time]]></category>
		<category><![CDATA[reality]]></category>
		<category><![CDATA[render]]></category>
		<category><![CDATA[road]]></category>
		<category><![CDATA[sectors]]></category>
		<category><![CDATA[sequencing]]></category>
		<category><![CDATA[shadows]]></category>
		<category><![CDATA[signage]]></category>
		<category><![CDATA[signal]]></category>
		<category><![CDATA[simulation]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[superway]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[timeline]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[train]]></category>
		<category><![CDATA[transport]]></category>
		<category><![CDATA[tunnel]]></category>
		<category><![CDATA[Urban]]></category>
		<category><![CDATA[vehicle]]></category>
		<category><![CDATA[vehicles]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[virtual]]></category>
		<category><![CDATA[visualisation]]></category>
		<category><![CDATA[VR]]></category>
		<category><![CDATA[walk-through]]></category>

		<guid isPermaLink="false">http://houseofthunder.info/?p=2610;</guid>
		<description><![CDATA[3D flythrough simulation of draft reference design for the South Australian Department of Transport, Energy and Infrastructure. An elevated structure to facilitate efficient movement for freight and regular traffic.
Videos captured directly from UC&#8217;s real-time simulation software, the Urban Engine™. http://www.circus3d.com/
Duration : 0:2:4
[youtube -r0OV16QaNo]
]]></description>
			<content:encoded><![CDATA[3D flythrough simulation of draft reference design for the South Australian Department of Transport, Energy and Infrastructure. An elevated structure to facilitate efficient movement for freight and regular traffic.
Videos captured directly from UC&#8217;s real-time simulation software, the Urban Engine™. http://www.circus3d.com/
Duration : 0:2:4
[youtube -r0OV16QaNo]
]]></content:encoded>
			<wfw:commentRss>http://houseofthunder.info/south-road-superway-design-animation-from-uc-3d-virtual-design-technology/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Thin Wall: Solid Edge with Synchronous Technology</title>
		<link>http://houseofthunder.info/thin-wall-solid-edge-with-synchronous-technology</link>
		<comments>http://houseofthunder.info/thin-wall-solid-edge-with-synchronous-technology#comments</comments>
		<pubDate>Tue, 27 Apr 2010 19:56:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[software technology]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[CAD]]></category>
		<category><![CDATA[Edge]]></category>
		<category><![CDATA[PLM]]></category>
		<category><![CDATA[Series]]></category>
		<category><![CDATA[Siemens]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Solid]]></category>
		<category><![CDATA[Synchronous]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Thin]]></category>
		<category><![CDATA[Velocity]]></category>
		<category><![CDATA[Wall]]></category>

		<guid isPermaLink="false">http://houseofthunder.info/?p=2610;</guid>
		<description><![CDATA[The powerful thinwall command in Solid Edge with Synchronous Technology simplifies shelling of components. See how a thinwall feature automatically responds to changes made to the model, adding unique thickness to faces, adjust thinwall parameters to make rapid changes and even add subsequent thin regions to new design features.
http://www.plm.automation.siemens.com/en_us/products/velocity/solidedge/
Duration : 0:4:15
[youtube 6Z4cPGFAfSs]
]]></description>
			<content:encoded><![CDATA[The powerful thinwall command in Solid Edge with Synchronous Technology simplifies shelling of components. See how a thinwall feature automatically responds to changes made to the model, adding unique thickness to faces, adjust thinwall parameters to make rapid changes and even add subsequent thin regions to new design features.
http://www.plm.automation.siemens.com/en_us/products/velocity/solidedge/
Duration : 0:4:15
[youtube 6Z4cPGFAfSs]
]]></content:encoded>
			<wfw:commentRss>http://houseofthunder.info/thin-wall-solid-edge-with-synchronous-technology/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bosasa &amp; Software Technologies episode 3</title>
		<link>http://houseofthunder.info/bosasa-software-technologies-episode-3</link>
		<comments>http://houseofthunder.info/bosasa-software-technologies-episode-3#comments</comments>
		<pubDate>Mon, 26 Apr 2010 18:18:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[software technology]]></category>
		<category><![CDATA[Bosasa Group]]></category>
		<category><![CDATA[cutting edge]]></category>
		<category><![CDATA[future technology]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[information technology]]></category>
		<category><![CDATA[On-IT-1]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[third party software]]></category>

		<guid isPermaLink="false">http://houseofthunder.info/?p=2610;</guid>
		<description><![CDATA[For the broad-based black economic-empowered Bosasa group of companies, its own IT company, On-IT-1, manages this facet.
On-IT-1 is at the cutting edge of information technology with a deep understanding of hardware and the ability to integrate its solutions with third party software.
Duration : 0:5:0
[youtube BtgTlv3RbdQ]
]]></description>
			<content:encoded><![CDATA[For the broad-based black economic-empowered Bosasa group of companies, its own IT company, On-IT-1, manages this facet.
On-IT-1 is at the cutting edge of information technology with a deep understanding of hardware and the ability to integrate its solutions with third party software.
Duration : 0:5:0
[youtube BtgTlv3RbdQ]
]]></content:encoded>
			<wfw:commentRss>http://houseofthunder.info/bosasa-software-technologies-episode-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glenelg Tram Station and Overpass Structure &#8211; in Urban Circus 3D Virtual Reality = UC 3D VR</title>
		<link>http://houseofthunder.info/glenelg-tram-station-and-overpass-structure-in-urban-circus-3d-virtual-reality-uc-3d-vr</link>
		<comments>http://houseofthunder.info/glenelg-tram-station-and-overpass-structure-in-urban-circus-3d-virtual-reality-uc-3d-vr#comments</comments>
		<pubDate>Sun, 25 Apr 2010 21:07:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[software technology]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[4d]]></category>
		<category><![CDATA[airport]]></category>
		<category><![CDATA[alighting]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[bridge]]></category>
		<category><![CDATA[bus]]></category>
		<category><![CDATA[Circus]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[disembarking]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[flood]]></category>
		<category><![CDATA[highway]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[interchange]]></category>
		<category><![CDATA[intersection]]></category>
		<category><![CDATA[machine]]></category>
		<category><![CDATA[metro]]></category>
		<category><![CDATA[modal]]></category>
		<category><![CDATA[overpass]]></category>
		<category><![CDATA[platform]]></category>
		<category><![CDATA[portal]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[rail]]></category>
		<category><![CDATA[real-time]]></category>
		<category><![CDATA[reality]]></category>
		<category><![CDATA[render]]></category>
		<category><![CDATA[road]]></category>
		<category><![CDATA[sectors]]></category>
		<category><![CDATA[simulation]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[station]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[ticket]]></category>
		<category><![CDATA[train]]></category>
		<category><![CDATA[transit]]></category>
		<category><![CDATA[transport]]></category>
		<category><![CDATA[tunnel]]></category>
		<category><![CDATA[turnstile]]></category>
		<category><![CDATA[underground]]></category>
		<category><![CDATA[Urban]]></category>
		<category><![CDATA[vehicle]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[virtual]]></category>
		<category><![CDATA[visualisation]]></category>
		<category><![CDATA[VR]]></category>

		<guid isPermaLink="false">http://houseofthunder.info/?p=2610;</guid>
		<description><![CDATA[3D Simulation of station on overpass for Glenelg Tram. Virtual Reality model used for video generation, integrated and engineering design analysis and community consultation.
Intelligent and cinematic 3D virtual design technology with accurate geometry, behavioural animations and simulations for complex, multi-modal engineered spaces. Videos captured directly from our Urban Engine™ software. http://www.circus3d.com or www.urbancircus.com.au
Duration : 0:1:10
[youtube [...]]]></description>
			<content:encoded><![CDATA[3D Simulation of station on overpass for Glenelg Tram. Virtual Reality model used for video generation, integrated and engineering design analysis and community consultation.
Intelligent and cinematic 3D virtual design technology with accurate geometry, behavioural animations and simulations for complex, multi-modal engineered spaces. Videos captured directly from our Urban Engine™ software. http://www.circus3d.com or www.urbancircus.com.au
Duration : 0:1:10
[youtube ThBTUFIYuZg]
]]></content:encoded>
			<wfw:commentRss>http://houseofthunder.info/glenelg-tram-station-and-overpass-structure-in-urban-circus-3d-virtual-reality-uc-3d-vr/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ETC 1/28/10 (iPad, Hot Tub Time Machine, Avatar, John Cusack) Entertainment, Technology, Culture</title>
		<link>http://houseofthunder.info/etc-12810-ipad-hot-tub-time-machine-avatar-john-cusack-entertainment-technology-culture</link>
		<comments>http://houseofthunder.info/etc-12810-ipad-hot-tub-time-machine-avatar-john-cusack-entertainment-technology-culture#comments</comments>
		<pubDate>Sat, 24 Apr 2010 21:11:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[software technology]]></category>
		<category><![CDATA[1st]]></category>
		<category><![CDATA[360]]></category>
		<category><![CDATA[882224444477]]></category>
		<category><![CDATA[Anonymous]]></category>
		<category><![CDATA[Avatar]]></category>
		<category><![CDATA[Bungie]]></category>
		<category><![CDATA[console]]></category>
		<category><![CDATA[Crying]]></category>
		<category><![CDATA[ETC iPad]]></category>
		<category><![CDATA[first-person]]></category>
		<category><![CDATA[FPS]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[halo]]></category>
		<category><![CDATA[Hot Tub Time Machine]]></category>
		<category><![CDATA[John Cusack]]></category>
		<category><![CDATA[Khail]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[person]]></category>
		<category><![CDATA[shooter]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[UPC]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Wife]]></category>
		<category><![CDATA[X360]]></category>
		<category><![CDATA[Xbox]]></category>
		<category><![CDATA[Xbox360]]></category>
		<category><![CDATA[yt:quality=high]]></category>

		<guid isPermaLink="false">http://houseofthunder.info/?p=2610;</guid>
		<description><![CDATA[http://www.youtube.com/watch?v=wApFT_V_iRA
Click above to see ETC 1/20/2010 (Entertainment, Technology, Culture: Micheal Jackson, The A-Team, Burlesques, and Sex)
ETC 1/28/10 (iPad, Hot Tub Time Machine, Avatar, John Cusack, Crying Wife) Entertainment, Technology, Culture 
This week let&#8217;s share a cry together. Strike that. Let&#8217;s find out about time travel and talk about Avatar &#8217;til we are blue in the [...]]]></description>
			<content:encoded><![CDATA[http://www.youtube.com/watch?v=wApFT_V_iRA
Click above to see ETC 1/20/2010 (Entertainment, Technology, Culture: Micheal Jackson, The A-Team, Burlesques, and Sex)
ETC 1/28/10 (iPad, Hot Tub Time Machine, Avatar, John Cusack, Crying Wife) Entertainment, Technology, Culture 
This week let&#8217;s share a cry together. Strike that. Let&#8217;s find out about time travel and talk about Avatar &#8217;til we are blue in the face!
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;
Follow Machinima on Twitter!
Machinima
http://twitter.com/machinima_com
Inside Gaming
http://twitter.com/insidegaming
Machinima Respawn
http://twitter.com/mcom_respawn
Machinima Entertainment, Technology, Culture
http://twitter.com/machinima_etc
FOR MORE MACHINIMA, GO TO:
http://www.youtube.com/subscription_center?add_user=machinima
FOR MORE GAMEPLAY, GO TO:
http://www.youtube.com/subscription_center?add_user=machinimarespawn
TAGS: ETC iPad Hot Tub Time Machine Avatar John Cusack Crying Wife khail anonymous yt:quality=high Halo 3 Halo UPC 882224444477 Bungie Software Microsoft Xbox 360 Xbox360 X360 console video game first-person shooter FPS 1st person
Duration : 0:6:58
[youtube 5mgNQ5WfUrI]
]]></content:encoded>
			<wfw:commentRss>http://houseofthunder.info/etc-12810-ipad-hot-tub-time-machine-avatar-john-cusack-entertainment-technology-culture/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Database Links for Assets &amp; Signage in Urban Circus 3D Virtual Reality [UC21]</title>
		<link>http://houseofthunder.info/database-links-for-assets-signage-in-urban-circus-3d-virtual-reality-uc21</link>
		<comments>http://houseofthunder.info/database-links-for-assets-signage-in-urban-circus-3d-virtual-reality-uc21#comments</comments>
		<pubDate>Thu, 22 Apr 2010 16:23:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[software technology]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[4d]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[audit]]></category>
		<category><![CDATA[characters]]></category>
		<category><![CDATA[Circus]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[induction]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[real-time]]></category>
		<category><![CDATA[reality]]></category>
		<category><![CDATA[render]]></category>
		<category><![CDATA[sectors]]></category>
		<category><![CDATA[sequencing]]></category>
		<category><![CDATA[shadows]]></category>
		<category><![CDATA[signage]]></category>
		<category><![CDATA[signal]]></category>
		<category><![CDATA[simulation]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[timeline]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[Urban]]></category>
		<category><![CDATA[validation]]></category>
		<category><![CDATA[vehicles]]></category>
		<category><![CDATA[verification]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[virtual]]></category>
		<category><![CDATA[visualisation]]></category>
		<category><![CDATA[VR]]></category>

		<guid isPermaLink="false">http://houseofthunder.info/?p=2610;</guid>
		<description><![CDATA[Intelligent and cinematic 3D virtual design technology with accurate geometry, behavioural animations and simulations for complex, multi-modal engineered spaces. Videos captured directly from our Urban Engine™ software. http://www.circus3d.com
Duration : 0:1:30
[youtube DWVPMKIfOow]
]]></description>
			<content:encoded><![CDATA[Intelligent and cinematic 3D virtual design technology with accurate geometry, behavioural animations and simulations for complex, multi-modal engineered spaces. Videos captured directly from our Urban Engine™ software. http://www.circus3d.com
Duration : 0:1:30
[youtube DWVPMKIfOow]
]]></content:encoded>
			<wfw:commentRss>http://houseofthunder.info/database-links-for-assets-signage-in-urban-circus-3d-virtual-reality-uc21/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

