<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>House Of Thunder &#187; Microsoft</title>
	<atom:link href="http://houseofthunder.info/tag/microsoft/feed" rel="self" type="application/rss+xml" />
	<link>http://houseofthunder.info</link>
	<description>Software Technology</description>
	<lastBuildDate>Tue, 07 Feb 2012 11:40:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>GNOME Desktop Environment Arch Linux</title>
		<link>http://houseofthunder.info/gnome-desktop-environment-arch-linux</link>
		<comments>http://houseofthunder.info/gnome-desktop-environment-arch-linux#comments</comments>
		<pubDate>Sun, 09 May 2010 09:59:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[software technology]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[Arch Linux]]></category>
		<category><![CDATA[Banshee]]></category>
		<category><![CDATA[chrome]]></category>
		<category><![CDATA[Desktop]]></category>
		<category><![CDATA[Envirnoment]]></category>
		<category><![CDATA[FOSS]]></category>
		<category><![CDATA[free software]]></category>
		<category><![CDATA[Gnome]]></category>
		<category><![CDATA[GTK]]></category>
		<category><![CDATA[HTPC]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Nautilus]]></category>
		<category><![CDATA[open]]></category>
		<category><![CDATA[Player]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[source]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Totem]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://houseofthunder.info/?p=2610;</guid>
		<description><![CDATA[http://www.pcandmoney.com/
A look at the Gnome desktop envirnoment and free and open source software(FOSS) that uses the GTK+ toolkit in Arch Linux. GNU/Linux has many desktop envirnoments and window managers. Gnome is the most common of all of them in linux.
http://www.pcandmoney.com/htpc/linux-home-theater-pc.html
http://www.pcandmoney.com/htpc/linux-htpc-information.html
http://opensource-htpc.blogspot.com
Duration : 0:9:51
[youtube 1TB4AnJjjPo]
]]></description>
			<content:encoded><![CDATA[http://www.pcandmoney.com/
A look at the Gnome desktop envirnoment and free and open source software(FOSS) that uses the GTK+ toolkit in Arch Linux. GNU/Linux has many desktop envirnoments and window managers. Gnome is the most common of all of them in linux.
http://www.pcandmoney.com/htpc/linux-home-theater-pc.html
http://www.pcandmoney.com/htpc/linux-htpc-information.html
http://opensource-htpc.blogspot.com
Duration : 0:9:51
[youtube 1TB4AnJjjPo]
]]></content:encoded>
			<wfw:commentRss>http://houseofthunder.info/gnome-desktop-environment-arch-linux/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ETC 1/28/10 (iPad, Hot Tub Time Machine, Avatar, John Cusack) Entertainment, Technology, Culture</title>
		<link>http://houseofthunder.info/etc-12810-ipad-hot-tub-time-machine-avatar-john-cusack-entertainment-technology-culture</link>
		<comments>http://houseofthunder.info/etc-12810-ipad-hot-tub-time-machine-avatar-john-cusack-entertainment-technology-culture#comments</comments>
		<pubDate>Sat, 24 Apr 2010 21:11:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[software technology]]></category>
		<category><![CDATA[1st]]></category>
		<category><![CDATA[360]]></category>
		<category><![CDATA[882224444477]]></category>
		<category><![CDATA[Anonymous]]></category>
		<category><![CDATA[Avatar]]></category>
		<category><![CDATA[Bungie]]></category>
		<category><![CDATA[console]]></category>
		<category><![CDATA[Crying]]></category>
		<category><![CDATA[ETC iPad]]></category>
		<category><![CDATA[first-person]]></category>
		<category><![CDATA[FPS]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[halo]]></category>
		<category><![CDATA[Hot Tub Time Machine]]></category>
		<category><![CDATA[John Cusack]]></category>
		<category><![CDATA[Khail]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[person]]></category>
		<category><![CDATA[shooter]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[UPC]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Wife]]></category>
		<category><![CDATA[X360]]></category>
		<category><![CDATA[Xbox]]></category>
		<category><![CDATA[Xbox360]]></category>
		<category><![CDATA[yt:quality=high]]></category>

		<guid isPermaLink="false">http://houseofthunder.info/?p=2610;</guid>
		<description><![CDATA[http://www.youtube.com/watch?v=wApFT_V_iRA
Click above to see ETC 1/20/2010 (Entertainment, Technology, Culture: Micheal Jackson, The A-Team, Burlesques, and Sex)
ETC 1/28/10 (iPad, Hot Tub Time Machine, Avatar, John Cusack, Crying Wife) Entertainment, Technology, Culture 
This week let&#8217;s share a cry together. Strike that. Let&#8217;s find out about time travel and talk about Avatar &#8217;til we are blue in the [...]]]></description>
			<content:encoded><![CDATA[http://www.youtube.com/watch?v=wApFT_V_iRA
Click above to see ETC 1/20/2010 (Entertainment, Technology, Culture: Micheal Jackson, The A-Team, Burlesques, and Sex)
ETC 1/28/10 (iPad, Hot Tub Time Machine, Avatar, John Cusack, Crying Wife) Entertainment, Technology, Culture 
This week let&#8217;s share a cry together. Strike that. Let&#8217;s find out about time travel and talk about Avatar &#8217;til we are blue in the face!
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;
Follow Machinima on Twitter!
Machinima
http://twitter.com/machinima_com
Inside Gaming
http://twitter.com/insidegaming
Machinima Respawn
http://twitter.com/mcom_respawn
Machinima Entertainment, Technology, Culture
http://twitter.com/machinima_etc
FOR MORE MACHINIMA, GO TO:
http://www.youtube.com/subscription_center?add_user=machinima
FOR MORE GAMEPLAY, GO TO:
http://www.youtube.com/subscription_center?add_user=machinimarespawn
TAGS: ETC iPad Hot Tub Time Machine Avatar John Cusack Crying Wife khail anonymous yt:quality=high Halo 3 Halo UPC 882224444477 Bungie Software Microsoft Xbox 360 Xbox360 X360 console video game first-person shooter FPS 1st person
Duration : 0:6:58
[youtube 5mgNQ5WfUrI]
]]></content:encoded>
			<wfw:commentRss>http://houseofthunder.info/etc-12810-ipad-hot-tub-time-machine-avatar-john-cusack-entertainment-technology-culture/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>ManyCam Review &#8211; Free Virtual Webcam Software</title>
		<link>http://houseofthunder.info/manycam-review-free-virtual-webcam-software</link>
		<comments>http://houseofthunder.info/manycam-review-free-virtual-webcam-software#comments</comments>
		<pubDate>Mon, 12 Apr 2010 01:05:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[software technology]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[cam]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[Citron]]></category>
		<category><![CDATA[CitronTech]]></category>
		<category><![CDATA[Desktop]]></category>
		<category><![CDATA[Feed]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[Live]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[ManyCam]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Neat]]></category>
		<category><![CDATA[Program]]></category>
		<category><![CDATA[Recording]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Skype]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Stream]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Tool]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[Useful]]></category>
		<category><![CDATA[Ustream]]></category>
		<category><![CDATA[Ustream.TV]]></category>
		<category><![CDATA[Vid]]></category>
		<category><![CDATA[virtual]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[Webcam]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://houseofthunder.info/?p=2610;</guid>
		<description><![CDATA[This video will talk and show you about ManyCam, the free, great virtual webcam software. If you&#8217;ve used programs like WebCam Max and have gotten tired of the watermark, just get ManyCam! It can preform very simple features and is great.
When you first launch ManyCam, go to the Text Over Video tab and deselect the [...]]]></description>
			<content:encoded><![CDATA[This video will talk and show you about ManyCam, the free, great virtual webcam software. If you&#8217;ve used programs like WebCam Max and have gotten tired of the watermark, just get ManyCam! It can preform very simple features and is great.
When you first launch ManyCam, go to the Text Over Video tab and deselect the checkbox beside &#8220;Show ManyCam Logo&#8221; and the watermark will be gone!
Preforming very simple actions from adding text, time and effects to adding dynamic effects like fire, snow and water, ManyCam is the best free solution for virtual webcam software. With the ability to broadcast on networks like Ustream.TV or Justin.TV, you can easily show off your webcam, desktop, videos, pictures, blank screens and more! Go ahed and download it today!
Download ManyCam!
http://bit.ly/yTKAe
ManyCam Website:
http://bit.ly/eFk4b
Download it, it&#8217;s available for both PC and Mac and just have fun with it!
Thanks for watching this CitronTech video!
Please subscribe, rate and comment!
Duration : 0:5:41
[youtube M7d7fk1_kTU]
]]></content:encoded>
			<wfw:commentRss>http://houseofthunder.info/manycam-review-free-virtual-webcam-software/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>What does it take to become an Architect</title>
		<link>http://houseofthunder.info/what-does-it-take-to-become-an-architect</link>
		<comments>http://houseofthunder.info/what-does-it-take-to-become-an-architect#comments</comments>
		<pubDate>Sun, 04 Apr 2010 22:29:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[software technology]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://houseofthunder.info/?p=2610;</guid>
		<description><![CDATA[At a recent event, I managed to interview several architects on what it takes to become an architect. Watch this video if you are considering becoming an architect.
Duration : 0:8:10
[youtube bxU4iQ2X_5o]
]]></description>
			<content:encoded><![CDATA[At a recent event, I managed to interview several architects on what it takes to become an architect. Watch this video if you are considering becoming an architect.
Duration : 0:8:10
[youtube bxU4iQ2X_5o]
]]></content:encoded>
			<wfw:commentRss>http://houseofthunder.info/what-does-it-take-to-become-an-architect/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Computer Hardware &amp; Software Tips : How to Overclock a Processor</title>
		<link>http://houseofthunder.info/computer-hardware-software-tips-how-to-overclock-a-processor</link>
		<comments>http://houseofthunder.info/computer-hardware-software-tips-how-to-overclock-a-processor#comments</comments>
		<pubDate>Tue, 02 Mar 2010 05:05:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[software technology]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[excel]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[word]]></category>

		<guid isPermaLink="false">http://houseofthunder.info/?p=2610;</guid>
		<description><![CDATA[Overclock a processor by turning on the computer, opening up the computer BIOS screen and stepping up the CPU frequency in small increments. Look at the CPU frequency multiplier to get a computer to run faster with help from a computer programmer in this free video on computer processors.
Duration : 0:2:52
[youtube BJibRwXv15s]
]]></description>
			<content:encoded><![CDATA[Overclock a processor by turning on the computer, opening up the computer BIOS screen and stepping up the CPU frequency in small increments. Look at the CPU frequency multiplier to get a computer to run faster with help from a computer programmer in this free video on computer processors.
Duration : 0:2:52
[youtube BJibRwXv15s]
]]></content:encoded>
			<wfw:commentRss>http://houseofthunder.info/computer-hardware-software-tips-how-to-overclock-a-processor/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>E3 &#8216;09 Highlights: Xbox 360 Project Natal Intro Trailer HD</title>
		<link>http://houseofthunder.info/e3-09-highlights-xbox-360-project-natal-intro-trailer-hd</link>
		<comments>http://houseofthunder.info/e3-09-highlights-xbox-360-project-natal-intro-trailer-hd#comments</comments>
		<pubDate>Tue, 19 Jan 2010 04:58:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[software technology]]></category>
		<category><![CDATA['09]]></category>
		<category><![CDATA[360]]></category>
		<category><![CDATA[Body]]></category>
		<category><![CDATA[Control]]></category>
		<category><![CDATA[E3]]></category>
		<category><![CDATA[Full]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[HD]]></category>
		<category><![CDATA[Highlights:]]></category>
		<category><![CDATA[Intro]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Motion]]></category>
		<category><![CDATA[Natal]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[Sensor]]></category>
		<category><![CDATA[Trailer]]></category>
		<category><![CDATA[Xbox]]></category>

		<guid isPermaLink="false">http://houseofthunder.info/?p=2610;</guid>
		<description><![CDATA[Project Natal is the code name for a &#8220;controller-free gaming and entertainment experience&#8221; by Microsoft for the Xbox 360 video game platform. Based on an add-on peripheral for the Xbox 360 console, Project Natal enables users to control and interact with the Xbox 360 without the need to touch a game controller, through gestures, spoken [...]]]></description>
			<content:encoded><![CDATA[Project Natal is the code name for a &#8220;controller-free gaming and entertainment experience&#8221; by Microsoft for the Xbox 360 video game platform. Based on an add-on peripheral for the Xbox 360 console, Project Natal enables users to control and interact with the Xbox 360 without the need to touch a game controller, through gestures, spoken commands, or presented objects and images. The project is aimed at broadening the Xbox 360&#8217;s audience beyond its typically hardcore base. Project Natal was first announced on 1 June at the 2009 Electronic Entertainment Expo. Microsoft said that over 1000 development kits began shipping to game developers that same day. Microsoft has not revealed any price or release date projections for Project Natal, though several observers expect the control system to be released in late 2010.
An approximately nine-inch (23 cm) wide horizontal bar connected to a small circular base with a ball joint pivot, the Project Natal sensor is designed to be positioned lengthwise above or below the video display. The device features an &#8220;RGB camera, depth sensor, multi-array microphone, and custom processor running proprietary software&#8221;, which provides full-body 3D motion capture, facial recognition, and voice recognition capabilities. The Project Natal sensor&#8217;s microphone array enables the Xbox 360 to conduct acoustic source localization and ambient noise suppression, allowing for things such as headset-free party chat over Xbox Live.
The depth sensor consists of an infrared projector combined with a monochrome CMOS sensor, and allows the Project Natal sensor to see in 3D under any ambient light conditions. The active depth-sensing range of the depth sensor is adjustable, with the Project Natal software capable of automatically calibrating the sensor based on the gameplay and environment conditions, such as the presence of couches.
Project Natal is reportedly based on software technology developed internally by Microsoft and hardware intellectual property acquired from time-of-flight camera developer 3DV Systems. Before agreeing to sell all its assets in March 2009, 3DV had been preparing its own depth-sensing webcam controller, known as the ZCam.
Described by Microsoft personnel as the primary innovation of Project Natal, the software technology enables advanced gesture recognition, facial recognition, and voice recognition. The skeletal mapping technology shown at E3 2009 was capable of simultaneously tracking up to four users for motion analysis, with a feature extraction of 48 interest points on a human body at a frame rate of 30 hertz. Depending on the person&#8217;s distance from the sensor, Project Natal is capable of tracking models that can identify individual fingers.
Release Date: TBA 2010
IMPORTANT: ADD &#8220;&amp;fmt=18&#8243; AT THE END OF THIS VIDEOS URL TO GET THIS VIDEO IN HIGH DETAIL IF YOU DON&#8217;T ALREADY HAVE THE OPTION AVAILABLE TO YOU! THIS DEPENDS ON YOUR INTERNET CONNECTION SPEED AND CLOSING TABS MAY HELP IF THIS DOES NOT WORK. 
NOTE: BY DOING THIS YOU WILL GET THE VIDEO IN &#8220;HQ&#8221; NOT &#8220;HD.&#8221; YOU CAN ONLY GET THIS VIDEO IN HD IF THE OPTION IS AVAILABLE TO YOU, WHICH IT SHOULD BE. 
Please Comment, Rate &amp; Subscribe!
Thanx
Duration : 0:3:39
[youtube PiyQv32ZTLM]
]]></content:encoded>
			<wfw:commentRss>http://houseofthunder.info/e3-09-highlights-xbox-360-project-natal-intro-trailer-hd/feed</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Coolest Imaging and Social Technology EVER!</title>
		<link>http://houseofthunder.info/coolest-imaging-and-social-technology-ever-5</link>
		<comments>http://houseofthunder.info/coolest-imaging-and-social-technology-ever-5#comments</comments>
		<pubDate>Fri, 15 Jan 2010 19:57:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[software technology]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[imaging]]></category>
		<category><![CDATA[mash-up]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[photosynth]]></category>
		<category><![CDATA[seadragon]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[TED]]></category>

		<guid isPermaLink="false">http://houseofthunder.info/?p=2610;</guid>
		<description><![CDATA[This is a video of a presentation from a conference in Monterey where new innovations in computer vision mashed-up social technology produce some AMAZING results. See more at http://www.ted.com
Duration : 0:9:27
[youtube 4_jdn-N_wwM]
]]></description>
			<content:encoded><![CDATA[This is a video of a presentation from a conference in Monterey where new innovations in computer vision mashed-up social technology produce some AMAZING results. See more at http://www.ted.com
Duration : 0:9:27
[youtube 4_jdn-N_wwM]
]]></content:encoded>
			<wfw:commentRss>http://houseofthunder.info/coolest-imaging-and-social-technology-ever-5/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
	</channel>
</rss>

