<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>House Of Thunder &#187; computer</title>
	<atom:link href="http://houseofthunder.info/tag/computer/feed" rel="self" type="application/rss+xml" />
	<link>http://houseofthunder.info</link>
	<description>Software Technology</description>
	<lastBuildDate>Tue, 07 Feb 2012 11:40:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Reason Why to Find Internal DVD Burner Reviews</title>
		<link>http://houseofthunder.info/the-reason-why-to-find-internal-dvd-burner-reviews</link>
		<comments>http://houseofthunder.info/the-reason-why-to-find-internal-dvd-burner-reviews#comments</comments>
		<pubDate>Tue, 10 May 2011 19:41:47 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[electronic]]></category>
		<category><![CDATA[product_reviews]]></category>

		<guid isPermaLink="false">http://houseofthunder.info/?p=2610;</guid>
		<description><![CDATA[Becoming a computer owner you understand that things can go very wrong. Once in awhile something breaks. For example you&#8217;ll start your desktop and find out your graphics card is simply not working, or you go to get your favorite game in the DVD burner but nothing happens at all.
On the subject of needing to [...]]]></description>
			<content:encoded><![CDATA[Becoming a computer owner you understand that things can go very wrong. Once in awhile something breaks. For example you&rsquo;ll start your desktop and find out your graphics card is simply not working, or you go to get your favorite game in the DVD burner but nothing happens at all.
On the subject of needing to replace your internal DVD burner, reviews are a necessary tool prior to making your purchase choice. But let&rsquo;s face it; no one has time to spend hours on the web looking for consumer opinions on random products. The good news is that there are things that you can do to make the process of reviewing internal DVD burner reviews simple and time efficient. Read on to see how to make your quest for the best internal DVD burner a breeze.
Preparing to Purchase

Prior to delving into internal DVD burner reviews, make a list of what it is you are looking for in the product you buy. The list will include color, specifications, cost, design and abilities. You also need to decide what&rsquo;s most significant on your list, think about putting your 3 most desirable items on the top of the list and concentrate on those first.
After getting products which you are interested in depending on the top 3 things on the list, you will then narrow the options down even further by limiting you search to products which offer some of the other things on your list, if not all of them. Ultimately, you should have 3-5 products to pay attention to and find internal DVD burner reviews for.
Find consumer reviews for the special internal DVD burners or other electronic product for example, HD computer monitor or perhaps pink computer monitor you are interested in, and it needs to help you to make a final decision on what to buy. It is advised that you read at least 6 reviews for every product prior to making the decision to get a good idea of what the product will really deliver. Internal DVD burner reviews are extremely important as the product is an electronic one, and electronics which aren&rsquo;t quality tend to malfunction to a point where they are not able to be used.
Paying for the Product
Ensure purchase and return policies are a part of your purchasing choice. You should buy products which have guarantees (at least limited ones) and you should ensure you can return defective products. No return policies are very risky policies to agree to, it&rsquo;s important not to get stuck in this trap.
]]></content:encoded>
			<wfw:commentRss>http://houseofthunder.info/the-reason-why-to-find-internal-dvd-burner-reviews/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let&#8217;s suppose Customer Support Software Does not Enhance Your Company?</title>
		<link>http://houseofthunder.info/lets-suppose-customer-support-software-does-not-enhance-your-company</link>
		<comments>http://houseofthunder.info/lets-suppose-customer-support-software-does-not-enhance-your-company#comments</comments>
		<pubDate>Fri, 22 Apr 2011 13:10:18 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[desk]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://houseofthunder.info/?p=2610;</guid>
		<description><![CDATA[What if you implement customer support software and it doesn&#8217;t improve your business? This is actually a common question among business owners. Why do it if there is no guarantee? What you have to realize is that software doesn&#8217;t work entirely by itself. It&#8217;s a tool to help manage the issues that come up while [...]]]></description>
			<content:encoded><![CDATA[What if you implement customer support software and it doesn&#8217;t improve your business? This is actually a common question among business owners. Why do it if there is no guarantee? What you have to realize is that software doesn&#8217;t work entirely by itself. It&#8217;s a tool to help manage the issues that come up while your customers are trying to enjoy their products and services that you offer to them. 
Customer support software does enhance organization when it is applied. It improves enterprise both inside the short term by avoiding additional returns, exchanges, and demands for refunds. It also improves company over the lengthy term simply because it helps to develop the chronic customer, or repeat getting.  

You can find some issues that the software can do with out significantly input from you or your staff. It can direct clients to the answer they&#8217;re seeking by establishing a very simple but efficient self support section. This section permits the consumer to see if they&#8217;re just misunderstanding some thing or aren&#8217;t able to develop the correct question to get their issue solved. Once the questions and answers are set up there&#8217;s small for you or your staff to do other than to make use of customer feedback to add additional detail to this section.  
Beyond that you might have to generate a sense of unity between the software as well as the staff, which is a lot less difficult than creating unity between emails from consumers along with the staff. Emails are the 1 factor you would like to be able to get rid of. They eat up time, they&#8217;re generally not warranted, and you will find significantly additional successful approaches of communication between organization and customer.  
The unity occurs when the staff (or you) stops having to search for the proper answers. Even much better for your organization is the realization that in the event you have a staff, you&#8217;ve a minimum of 1 individual who either thinks they know the answer to a question meant for a various department or they don&#8217;t care to put the time into discovering it so they just make 1 up. Unity occurs when this melts away since the only targeted questions which are coming to them are the ones they already know the answer to. Customer support software is what makes that take place. 
Whilst you can find absolutely a great deal of distinct world wide web ploys to attempt to get you to needlessly invest funds on some thing your organization does not truly want, this just isn&#8217;t 1 of them. The software services that you&#8217;ll be able to develop from the correct software business will have a near immediate effect on your customer relationships plus the attitudes of your staff members. Whenever you make some thing uncomplicated it becomes successful. This is what software does. 
You most likely have plenty of questions when it comes to customer support software and that&#8217;s a great factor. Your questions give you a beginning point for a bit analysis. The a lot more you look into it the a lot more you will be able to readily see how this is an successful tool for developing a stronger enterprise than you most likely originally thought. Doc. No:212-SD-ULT5-fb14z&nbsp;
Profund has raised over 145 Million Dollars for clients all over the U.S. Check out Golf Marathon , Best Fundraiser or best fundraiser ideas
]]></content:encoded>
			<wfw:commentRss>http://houseofthunder.info/lets-suppose-customer-support-software-does-not-enhance-your-company/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firefox, Mozilla, &amp; Open Source: Software Design at Scale</title>
		<link>http://houseofthunder.info/firefox-mozilla-open-source-software-design-at-scale</link>
		<comments>http://houseofthunder.info/firefox-mozilla-open-source-software-design-at-scale#comments</comments>
		<pubDate>Fri, 30 Apr 2010 22:23:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[software technology]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[chaos]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[comment]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[data-driven]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[ecosystem]]></category>
		<category><![CDATA[educat]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[input]]></category>
		<category><![CDATA[interaction]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[Mozilla]]></category>
		<category><![CDATA[open]]></category>
		<category><![CDATA[pages]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Site]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[source]]></category>
		<category><![CDATA[structure]]></category>
		<category><![CDATA[surf]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[user]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://houseofthunder.info/?p=2610;</guid>
		<description><![CDATA[(April 3, 2009) John Lilly, CEO of Mozilla, and Mike Beltzner, Director of Firefox, share their backgrounds and perspectives on how the Mozilla project produces Firefox and other products: what works, what could be better, and what issues they&#8217;ve found themselves thinking about most recently.
Stanford University:
http://www.stanford.edu/
Stanford Center for Professional Development:
http://scpd.stanford.edu/
Stanford University Channel on YouTube:
http://www.youtube.com/stanford
Duration : [...]]]></description>
			<content:encoded><![CDATA[(April 3, 2009) John Lilly, CEO of Mozilla, and Mike Beltzner, Director of Firefox, share their backgrounds and perspectives on how the Mozilla project produces Firefox and other products: what works, what could be better, and what issues they&#8217;ve found themselves thinking about most recently.
Stanford University:
http://www.stanford.edu/
Stanford Center for Professional Development:
http://scpd.stanford.edu/
Stanford University Channel on YouTube:
http://www.youtube.com/stanford
Duration : 1:9:54
[youtube S2771Tlr_38]
]]></content:encoded>
			<wfw:commentRss>http://houseofthunder.info/firefox-mozilla-open-source-software-design-at-scale/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>South Road Superway Design Animation &#8211; from UC 3D Virtual Design Technology</title>
		<link>http://houseofthunder.info/south-road-superway-design-animation-from-uc-3d-virtual-design-technology</link>
		<comments>http://houseofthunder.info/south-road-superway-design-animation-from-uc-3d-virtual-design-technology#comments</comments>
		<pubDate>Wed, 28 Apr 2010 19:40:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[software technology]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[4d]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[bridge]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[characters]]></category>
		<category><![CDATA[Circus]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[flood]]></category>
		<category><![CDATA[flythrough]]></category>
		<category><![CDATA[highway]]></category>
		<category><![CDATA[imagery]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[portal]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[rail]]></category>
		<category><![CDATA[real-time]]></category>
		<category><![CDATA[reality]]></category>
		<category><![CDATA[render]]></category>
		<category><![CDATA[road]]></category>
		<category><![CDATA[sectors]]></category>
		<category><![CDATA[sequencing]]></category>
		<category><![CDATA[shadows]]></category>
		<category><![CDATA[signage]]></category>
		<category><![CDATA[signal]]></category>
		<category><![CDATA[simulation]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[superway]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[timeline]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[train]]></category>
		<category><![CDATA[transport]]></category>
		<category><![CDATA[tunnel]]></category>
		<category><![CDATA[Urban]]></category>
		<category><![CDATA[vehicle]]></category>
		<category><![CDATA[vehicles]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[virtual]]></category>
		<category><![CDATA[visualisation]]></category>
		<category><![CDATA[VR]]></category>
		<category><![CDATA[walk-through]]></category>

		<guid isPermaLink="false">http://houseofthunder.info/?p=2610;</guid>
		<description><![CDATA[3D flythrough simulation of draft reference design for the South Australian Department of Transport, Energy and Infrastructure. An elevated structure to facilitate efficient movement for freight and regular traffic.
Videos captured directly from UC&#8217;s real-time simulation software, the Urban Engine™. http://www.circus3d.com/
Duration : 0:2:4
[youtube -r0OV16QaNo]
]]></description>
			<content:encoded><![CDATA[3D flythrough simulation of draft reference design for the South Australian Department of Transport, Energy and Infrastructure. An elevated structure to facilitate efficient movement for freight and regular traffic.
Videos captured directly from UC&#8217;s real-time simulation software, the Urban Engine™. http://www.circus3d.com/
Duration : 0:2:4
[youtube -r0OV16QaNo]
]]></content:encoded>
			<wfw:commentRss>http://houseofthunder.info/south-road-superway-design-animation-from-uc-3d-virtual-design-technology/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Glenelg Tram Station and Overpass Structure &#8211; in Urban Circus 3D Virtual Reality = UC 3D VR</title>
		<link>http://houseofthunder.info/glenelg-tram-station-and-overpass-structure-in-urban-circus-3d-virtual-reality-uc-3d-vr</link>
		<comments>http://houseofthunder.info/glenelg-tram-station-and-overpass-structure-in-urban-circus-3d-virtual-reality-uc-3d-vr#comments</comments>
		<pubDate>Sun, 25 Apr 2010 21:07:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[software technology]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[4d]]></category>
		<category><![CDATA[airport]]></category>
		<category><![CDATA[alighting]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[bridge]]></category>
		<category><![CDATA[bus]]></category>
		<category><![CDATA[Circus]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[disembarking]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[flood]]></category>
		<category><![CDATA[highway]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[interchange]]></category>
		<category><![CDATA[intersection]]></category>
		<category><![CDATA[machine]]></category>
		<category><![CDATA[metro]]></category>
		<category><![CDATA[modal]]></category>
		<category><![CDATA[overpass]]></category>
		<category><![CDATA[platform]]></category>
		<category><![CDATA[portal]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[rail]]></category>
		<category><![CDATA[real-time]]></category>
		<category><![CDATA[reality]]></category>
		<category><![CDATA[render]]></category>
		<category><![CDATA[road]]></category>
		<category><![CDATA[sectors]]></category>
		<category><![CDATA[simulation]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[station]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[ticket]]></category>
		<category><![CDATA[train]]></category>
		<category><![CDATA[transit]]></category>
		<category><![CDATA[transport]]></category>
		<category><![CDATA[tunnel]]></category>
		<category><![CDATA[turnstile]]></category>
		<category><![CDATA[underground]]></category>
		<category><![CDATA[Urban]]></category>
		<category><![CDATA[vehicle]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[virtual]]></category>
		<category><![CDATA[visualisation]]></category>
		<category><![CDATA[VR]]></category>

		<guid isPermaLink="false">http://houseofthunder.info/?p=2610;</guid>
		<description><![CDATA[3D Simulation of station on overpass for Glenelg Tram. Virtual Reality model used for video generation, integrated and engineering design analysis and community consultation.
Intelligent and cinematic 3D virtual design technology with accurate geometry, behavioural animations and simulations for complex, multi-modal engineered spaces. Videos captured directly from our Urban Engine™ software. http://www.circus3d.com or www.urbancircus.com.au
Duration : 0:1:10
[youtube [...]]]></description>
			<content:encoded><![CDATA[3D Simulation of station on overpass for Glenelg Tram. Virtual Reality model used for video generation, integrated and engineering design analysis and community consultation.
Intelligent and cinematic 3D virtual design technology with accurate geometry, behavioural animations and simulations for complex, multi-modal engineered spaces. Videos captured directly from our Urban Engine™ software. http://www.circus3d.com or www.urbancircus.com.au
Duration : 0:1:10
[youtube ThBTUFIYuZg]
]]></content:encoded>
			<wfw:commentRss>http://houseofthunder.info/glenelg-tram-station-and-overpass-structure-in-urban-circus-3d-virtual-reality-uc-3d-vr/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Database Links for Assets &amp; Signage in Urban Circus 3D Virtual Reality [UC21]</title>
		<link>http://houseofthunder.info/database-links-for-assets-signage-in-urban-circus-3d-virtual-reality-uc21</link>
		<comments>http://houseofthunder.info/database-links-for-assets-signage-in-urban-circus-3d-virtual-reality-uc21#comments</comments>
		<pubDate>Thu, 22 Apr 2010 16:23:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[software technology]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[4d]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[audit]]></category>
		<category><![CDATA[characters]]></category>
		<category><![CDATA[Circus]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[induction]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[real-time]]></category>
		<category><![CDATA[reality]]></category>
		<category><![CDATA[render]]></category>
		<category><![CDATA[sectors]]></category>
		<category><![CDATA[sequencing]]></category>
		<category><![CDATA[shadows]]></category>
		<category><![CDATA[signage]]></category>
		<category><![CDATA[signal]]></category>
		<category><![CDATA[simulation]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[timeline]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[Urban]]></category>
		<category><![CDATA[validation]]></category>
		<category><![CDATA[vehicles]]></category>
		<category><![CDATA[verification]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[virtual]]></category>
		<category><![CDATA[visualisation]]></category>
		<category><![CDATA[VR]]></category>

		<guid isPermaLink="false">http://houseofthunder.info/?p=2610;</guid>
		<description><![CDATA[Intelligent and cinematic 3D virtual design technology with accurate geometry, behavioural animations and simulations for complex, multi-modal engineered spaces. Videos captured directly from our Urban Engine™ software. http://www.circus3d.com
Duration : 0:1:30
[youtube DWVPMKIfOow]
]]></description>
			<content:encoded><![CDATA[Intelligent and cinematic 3D virtual design technology with accurate geometry, behavioural animations and simulations for complex, multi-modal engineered spaces. Videos captured directly from our Urban Engine™ software. http://www.circus3d.com
Duration : 0:1:30
[youtube DWVPMKIfOow]
]]></content:encoded>
			<wfw:commentRss>http://houseofthunder.info/database-links-for-assets-signage-in-urban-circus-3d-virtual-reality-uc21/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Enterprise Software Design</title>
		<link>http://houseofthunder.info/social-enterprise-software-design</link>
		<comments>http://houseofthunder.info/social-enterprise-software-design#comments</comments>
		<pubDate>Fri, 09 Apr 2010 19:50:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[software technology]]></category>
		<category><![CDATA[ad]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[discussion]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[Era]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[hoc]]></category>
		<category><![CDATA[hyper]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[informal]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[object]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[personalization]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[Salesforc]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[target]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[user]]></category>

		<guid isPermaLink="false">http://houseofthunder.info/?p=2610;</guid>
		<description><![CDATA[(April 10, 2009) The emergence of ubiquitous, persistent online identity, social graph, and feeds are fundamentally transforming individuals&#8217; behavior, expectations and experience across the Web. Clara Shih, creator of the first business application on Facebook, talks about her application and what the World Wide Web of people means for interaction, relationships and enterprise software design. [...]]]></description>
			<content:encoded><![CDATA[(April 10, 2009) The emergence of ubiquitous, persistent online identity, social graph, and feeds are fundamentally transforming individuals&#8217; behavior, expectations and experience across the Web. Clara Shih, creator of the first business application on Facebook, talks about her application and what the World Wide Web of people means for interaction, relationships and enterprise software design. 
Stanford University:
http://www.stanford.edu/
Stanford Center for Professional Development:
http://scpd.stanford.edu/
Stanford University Channel on YouTube:
http://www.youtube.com/stanford
Duration : 0:55:36
[youtube 9fiEws22b3M]
]]></content:encoded>
			<wfw:commentRss>http://houseofthunder.info/social-enterprise-software-design/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Computer Pioneer Robert Kahn with Ed Feigenbaum</title>
		<link>http://houseofthunder.info/computer-pioneer-robert-kahn-with-ed-feigenbaum</link>
		<comments>http://houseofthunder.info/computer-pioneer-robert-kahn-with-ed-feigenbaum#comments</comments>
		<pubDate>Thu, 01 Apr 2010 18:56:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[software technology]]></category>
		<category><![CDATA[Arpanet]]></category>
		<category><![CDATA[CNRI]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Kahn]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[TCP/IP]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://houseofthunder.info/?p=2610;</guid>
		<description><![CDATA[[Recorded Jan 9, 2007]
Robert Kahn is Chairman, CEO and President of the Corporation for National Research Initiatives (CNRI), which provides funding for research and development of the U.S. National Information Infrastructure. 
Shortly after graduating from university, Kahn took a leave of absence from MIT where he was an Assistant Professor to join the research firm [...]]]></description>
			<content:encoded><![CDATA[[Recorded Jan 9, 2007]
Robert Kahn is Chairman, CEO and President of the Corporation for National Research Initiatives (CNRI), which provides funding for research and development of the U.S. National Information Infrastructure. 
Shortly after graduating from university, Kahn took a leave of absence from MIT where he was an Assistant Professor to join the research firm Bolt, Beranek and Newman (BBN). While there, he was responsible for the system design of the Arpanet, the first wide area packet-switched network. He was also a part of the BBN team developing the Interface Message Processor (IMP), a small computer that served as the Arpanet packet switch and standardized the network interface to all attached host computers. 
In October 1972, he organized a demonstration of the Arpanet at the International Computer Communication Conference in Washington, D.C. He then moved to the Defense Advanced Research Projects Agency and subsequently became Director of its Information Processing Techniques Office. Soon after arrival, he initiated the Internetting project to develop an open architecture for networking, ensuring that communications could occur in a network-independent manner. 
While devising methods of ensuring reliable communications between such networks, he and Vint Cerf (CHM Fellow, 2000), developed the Internet architecture and basis for the TCP/IP protocol suite, first described publicly in May, 1974. Kahn later initiated the Strategic Computing Program, an effort to develop advanced hardware and software technologies.
Duration : 1:55:0
[youtube t3uTKs9XZyk]
]]></content:encoded>
			<wfw:commentRss>http://houseofthunder.info/computer-pioneer-robert-kahn-with-ed-feigenbaum/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Spoilers and Speedbrakes &#8211; How do they work?</title>
		<link>http://houseofthunder.info/spoilers-and-speedbrakes-how-do-they-work</link>
		<comments>http://houseofthunder.info/spoilers-and-speedbrakes-how-do-they-work#comments</comments>
		<pubDate>Fri, 26 Mar 2010 15:56:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[software technology]]></category>
		<category><![CDATA[aircraft]]></category>
		<category><![CDATA[airline]]></category>
		<category><![CDATA[airlines]]></category>
		<category><![CDATA[airplane]]></category>
		<category><![CDATA[alaska]]></category>
		<category><![CDATA[american]]></category>
		<category><![CDATA[brakes]]></category>
		<category><![CDATA[braking]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[custom]]></category>
		<category><![CDATA[delta]]></category>
		<category><![CDATA[dump]]></category>
		<category><![CDATA[emergency]]></category>
		<category><![CDATA[flight]]></category>
		<category><![CDATA[flying]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[landing]]></category>
		<category><![CDATA[lift]]></category>
		<category><![CDATA[mechanics]]></category>
		<category><![CDATA[northwest]]></category>
		<category><![CDATA[rig]]></category>
		<category><![CDATA[rollout]]></category>
		<category><![CDATA[simulator]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Speed]]></category>
		<category><![CDATA[speedbrakes]]></category>
		<category><![CDATA[spoilers]]></category>
		<category><![CDATA[stop]]></category>
		<category><![CDATA[takeoff]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://houseofthunder.info/?p=2610;</guid>
		<description><![CDATA[http://caffeinatedman.com
http://youtube.com/cmplive
Spoilers and Speedbrakes &#8211; How do they work? was created under Microsofts Game Content Usage Rules using assets from Flight Simulator X, © Microsoft Corporation.
Duration : 0:3:25
[youtube kETrLbRulXQ]
]]></description>
			<content:encoded><![CDATA[http://caffeinatedman.com
http://youtube.com/cmplive
Spoilers and Speedbrakes &#8211; How do they work? was created under Microsofts Game Content Usage Rules using assets from Flight Simulator X, © Microsoft Corporation.
Duration : 0:3:25
[youtube kETrLbRulXQ]
]]></content:encoded>
			<wfw:commentRss>http://houseofthunder.info/spoilers-and-speedbrakes-how-do-they-work/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>How to use uTorrent (+ free software/games downloads!!)</title>
		<link>http://houseofthunder.info/how-to-use-utorrent-free-softwaregames-downloads</link>
		<comments>http://houseofthunder.info/how-to-use-utorrent-free-softwaregames-downloads#comments</comments>
		<pubDate>Sun, 07 Mar 2010 04:28:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[software technology]]></category>
		<category><![CDATA[anti]]></category>
		<category><![CDATA[any]]></category>
		<category><![CDATA[by]]></category>
		<category><![CDATA[call of duty]]></category>
		<category><![CDATA[cant]]></category>
		<category><![CDATA[clean]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[easy]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[Guide]]></category>
		<category><![CDATA[happy]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[have]]></category>
		<category><![CDATA[hollywood swinging]]></category>
		<category><![CDATA[if]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[karan8624]]></category>
		<category><![CDATA[lol]]></category>
		<category><![CDATA[more]]></category>
		<category><![CDATA[notorious1994]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[please]]></category>
		<category><![CDATA[ps3]]></category>
		<category><![CDATA[read]]></category>
		<category><![CDATA[roflcopter]]></category>
		<category><![CDATA[seriously]]></category>
		<category><![CDATA[settings]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[song]]></category>
		<category><![CDATA[songs]]></category>
		<category><![CDATA[spyware]]></category>
		<category><![CDATA[step]]></category>
		<category><![CDATA[subscribe]]></category>
		<category><![CDATA[tags]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[these]]></category>
		<category><![CDATA[think]]></category>
		<category><![CDATA[through]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[torrent]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[utorrent]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[virus]]></category>
		<category><![CDATA[wall-mart]]></category>
		<category><![CDATA[Xbox]]></category>
		<category><![CDATA[you]]></category>

		<guid isPermaLink="false">http://houseofthunder.info/?p=2610;</guid>
		<description><![CDATA[This video details how to download and properly use uTorrent!
Websites from the video (copy and paste into url bar): 
http://www.utorrent.com/
http://isohunt.com/
Subscribe to  my Videos for future 100% virus free game/software downloads
Honors for this video (2)
