<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for House Of Thunder</title>
	<atom:link href="http://houseofthunder.info/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://houseofthunder.info</link>
	<description>Software Technology</description>
	<lastBuildDate>Tue, 11 May 2010 08:05:59 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on What&#8217;s the difference between a software engineering degree and a software engineering technology degree? by VJ</title>
		<link>http://houseofthunder.info/whats-the-difference-between-a-software-engineering-degree-and-a-software-engineering-technology-degree/comment-page-1#comment-1875</link>
		<dc:creator>VJ</dc:creator>
		<pubDate>Tue, 11 May 2010 08:05:59 +0000</pubDate>
		<guid isPermaLink="false">http://houseofthunder.info/?p=489;#comment-1875</guid>
		<description>As the other answerer said, SET this is a very practical job-oriented degree being offered by some Univs. It mainly focuses on programming languages and day-to-day computing applications. Software Engineering is mainly concerned with the development and maintenance of software along with major areas of computer sciences such as analysis of algorithms, math, etc.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>As the other answerer said, SET this is a very practical job-oriented degree being offered by some Univs. It mainly focuses on programming languages and day-to-day computing applications. Software Engineering is mainly concerned with the development and maintenance of software along with major areas of computer sciences such as analysis of algorithms, math, etc.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What&#8217;s the difference between a software engineering degree and a software engineering technology degree? by PE2008</title>
		<link>http://houseofthunder.info/whats-the-difference-between-a-software-engineering-degree-and-a-software-engineering-technology-degree/comment-page-1#comment-1874</link>
		<dc:creator>PE2008</dc:creator>
		<pubDate>Tue, 11 May 2010 07:42:59 +0000</pubDate>
		<guid isPermaLink="false">http://houseofthunder.info/?p=489;#comment-1874</guid>
		<description>Oregon Institute of Technology&#039;s Software Engineering Technology is very unusual, and deserves more attention from students.  Essentially, they&#039;ve stripped out much of the heavy math and obscure computing theory, and replaced it with more practical programming courses.

Strongly recommended.

Incidentally, graduates of OIT&#039;s Software Engineering Technology degree are eligible for NICET Certification as (CET) Certified Engineering Technologists.

OIT&#039;s Klamath Falls campus is a bit isolated, but on the AMTRAK Coast Starlight line.

A possible alternate to OIT&#039;s degree is San Jose State&#039;s degree in Computer Electronics and Network Technology, which is obviously somewhat more hardware oriented.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;http://www.oit.edu/Libraries/Portland_Documents/BS_Software_Eng_Tech_Curriculum_Map.pdf
http://www.oit.edu/programs/klamath-falls/computer-systems-engineering-technology/software-engineering-technology/overview</description>
		<content:encoded><![CDATA[<p>Oregon Institute of Technology&#8217;s Software Engineering Technology is very unusual, and deserves more attention from students.  Essentially, they&#8217;ve stripped out much of the heavy math and obscure computing theory, and replaced it with more practical programming courses.</p>
<p>Strongly recommended.</p>
<p>Incidentally, graduates of OIT&#8217;s Software Engineering Technology degree are eligible for NICET Certification as (CET) Certified Engineering Technologists.</p>
<p>OIT&#8217;s Klamath Falls campus is a bit isolated, but on the AMTRAK Coast Starlight line.</p>
<p>A possible alternate to OIT&#8217;s degree is San Jose State&#8217;s degree in Computer Electronics and Network Technology, which is obviously somewhat more hardware oriented.<br /><b>References : </b><br /><a href="http://www.oit.edu/Libraries/Portland_Documents/BS_Software_Eng_Tech_Curriculum_Map.pdf" rel="nofollow">http://www.oit.edu/Libraries/Portland_Documents/BS_Software_Eng_Tech_Curriculum_Map.pdf</a><br />
<a href="http://www.oit.edu/programs/klamath-falls/computer-systems-engineering-technology/software-engineering-technology/overview" rel="nofollow">http://www.oit.edu/programs/klamath-falls/computer-systems-engineering-technology/software-engineering-technology/overview</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cultural Analytics &#8211; Mark Rothko Paintings &#8211; on the 287-Megapixel HIPerSpace Wall at Calit2 by Salisbury2015</title>
		<link>http://houseofthunder.info/cultural-analytics-mark-rothko-paintings-on-the-287-megapixel-hiperspace-wall-at-calit2/comment-page-1#comment-1854</link>
		<dc:creator>Salisbury2015</dc:creator>
		<pubDate>Thu, 06 May 2010 19:19:56 +0000</pubDate>
		<guid isPermaLink="false">http://houseofthunder.info/?p=489;#comment-1854</guid>
		<description>&lt;b&gt;What a cool idea! I ...&lt;/b&gt; &lt;br&gt; What a cool idea! I actually found the wall and software to be more interesting than the paintings themselves. I didn&#039;t know anything like this existed. I wonder if they could apply this for music as well? Perhaps mapping the tonality, texture and complexity of sound on this wall?</description>
		<content:encoded><![CDATA[<p><b>What a cool idea! I &#8230;</b> <br /> What a cool idea! I actually found the wall and software to be more interesting than the paintings themselves. I didn&#8217;t know anything like this existed. I wonder if they could apply this for music as well? Perhaps mapping the tonality, texture and complexity of sound on this wall?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cultural Analytics &#8211; Mark Rothko Paintings &#8211; on the 287-Megapixel HIPerSpace Wall at Calit2 by the1title</title>
		<link>http://houseofthunder.info/cultural-analytics-mark-rothko-paintings-on-the-287-megapixel-hiperspace-wall-at-calit2/comment-page-1#comment-1853</link>
		<dc:creator>the1title</dc:creator>
		<pubDate>Thu, 06 May 2010 19:19:56 +0000</pubDate>
		<guid isPermaLink="false">http://houseofthunder.info/?p=489;#comment-1853</guid>
		<description>&lt;b&gt;cool.&lt;/b&gt; &lt;br&gt; cool.</description>
		<content:encoded><![CDATA[<p><b>cool.</b> <br /> cool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cultural Analytics &#8211; Mark Rothko Paintings &#8211; on the 287-Megapixel HIPerSpace Wall at Calit2 by randomalarm</title>
		<link>http://houseofthunder.info/cultural-analytics-mark-rothko-paintings-on-the-287-megapixel-hiperspace-wall-at-calit2/comment-page-1#comment-1852</link>
		<dc:creator>randomalarm</dc:creator>
		<pubDate>Thu, 06 May 2010 19:19:55 +0000</pubDate>
		<guid isPermaLink="false">http://houseofthunder.info/?p=489;#comment-1852</guid>
		<description>&lt;b&gt;Ok, seeing ...&lt;/b&gt; &lt;br&gt; Ok, seeing everything at the same time is really tempting. So what do you see now?
Did you ever see an original of Rothko? 

Rothko is the wrong content for this project. If he could see this, he would  laugh at you and throw some funny bar-chart-images at you.

I would prefer to see something more non-artistically, i.e. my mail traffic from the last ten years, or whatever else, but not art.

*I wonder if they could apply this for music as well* what do you expect?</description>
		<content:encoded><![CDATA[<p><b>Ok, seeing &#8230;</b> <br /> Ok, seeing everything at the same time is really tempting. So what do you see now?<br />
Did you ever see an original of Rothko? </p>
<p>Rothko is the wrong content for this project. If he could see this, he would  laugh at you and throw some funny bar-chart-images at you.</p>
<p>I would prefer to see something more non-artistically, i.e. my mail traffic from the last ten years, or whatever else, but not art.</p>
<p>*I wonder if they could apply this for music as well* what do you expect?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Goldman Sachs market manipulating software stolen by Sergey Aleynikov by doctorofghetto</title>
		<link>http://houseofthunder.info/goldman-sachs-market-manipulating-software-stolen-by-sergey-aleynikov/comment-page-1#comment-1851</link>
		<dc:creator>doctorofghetto</dc:creator>
		<pubDate>Tue, 04 May 2010 19:28:48 +0000</pubDate>
		<guid isPermaLink="false">http://houseofthunder.info/?p=489;#comment-1851</guid>
		<description>&lt;b&gt;Goldman Sachs...... ...&lt;/b&gt; &lt;br&gt; Goldman Sachs.........more like Goldman Suck Your Sachs. &quot;We are Goldman, to suck your Sachs for more. Paid for by the United States Government taxation.&quot; LOL</description>
		<content:encoded><![CDATA[<p><b>Goldman Sachs&#8230;&#8230; &#8230;</b> <br /> Goldman Sachs&#8230;&#8230;&#8230;more like Goldman Suck Your Sachs. &#8220;We are Goldman, to suck your Sachs for more. Paid for by the United States Government taxation.&#8221; LOL</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Goldman Sachs market manipulating software stolen by Sergey Aleynikov by epicurean05</title>
		<link>http://houseofthunder.info/goldman-sachs-market-manipulating-software-stolen-by-sergey-aleynikov/comment-page-1#comment-1850</link>
		<dc:creator>epicurean05</dc:creator>
		<pubDate>Tue, 04 May 2010 19:28:46 +0000</pubDate>
		<guid isPermaLink="false">http://houseofthunder.info/?p=489;#comment-1850</guid>
		<description>&lt;b&gt;so true..how in the ...&lt;/b&gt; &lt;br&gt; so true..how in the do you manipulate markets in a fair way?</description>
		<content:encoded><![CDATA[<p><b>so true..how in the &#8230;</b> <br /> so true..how in the do you manipulate markets in a fair way?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Goldman Sachs market manipulating software stolen by Sergey Aleynikov by fal2grace</title>
		<link>http://houseofthunder.info/goldman-sachs-market-manipulating-software-stolen-by-sergey-aleynikov/comment-page-1#comment-1849</link>
		<dc:creator>fal2grace</dc:creator>
		<pubDate>Tue, 04 May 2010 19:28:44 +0000</pubDate>
		<guid isPermaLink="false">http://houseofthunder.info/?p=489;#comment-1849</guid>
		<description>&lt;b&gt;the plot thickens...&lt;/b&gt; &lt;br&gt; the plot thickens...</description>
		<content:encoded><![CDATA[<p><b>the plot thickens&#8230;</b> <br /> the plot thickens&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Goldman Sachs market manipulating software stolen by Sergey Aleynikov by MatteNoob</title>
		<link>http://houseofthunder.info/goldman-sachs-market-manipulating-software-stolen-by-sergey-aleynikov/comment-page-1#comment-1848</link>
		<dc:creator>MatteNoob</dc:creator>
		<pubDate>Tue, 04 May 2010 19:28:43 +0000</pubDate>
		<guid isPermaLink="false">http://houseofthunder.info/?p=489;#comment-1848</guid>
		<description>&lt;b&gt;Hahaha, very well ...&lt;/b&gt; &lt;br&gt; Hahaha, very well said.</description>
		<content:encoded><![CDATA[<p><b>Hahaha, very well &#8230;</b> <br /> Hahaha, very well said.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Goldman Sachs market manipulating software stolen by Sergey Aleynikov by jamesandhoa</title>
		<link>http://houseofthunder.info/goldman-sachs-market-manipulating-software-stolen-by-sergey-aleynikov/comment-page-1#comment-1847</link>
		<dc:creator>jamesandhoa</dc:creator>
		<pubDate>Tue, 04 May 2010 19:28:41 +0000</pubDate>
		<guid isPermaLink="false">http://houseofthunder.info/?p=489;#comment-1847</guid>
		<description>&lt;b&gt;Best thing to do is ...&lt;/b&gt; &lt;br&gt; Best thing to do is get out of the wall street game and get out of dept, by gold get some safe deposit box&#039;s and keep most of your money out of the banking system &quot;endgame&quot;.</description>
		<content:encoded><![CDATA[<p><b>Best thing to do is &#8230;</b> <br /> Best thing to do is get out of the wall street game and get out of dept, by gold get some safe deposit box&#8217;s and keep most of your money out of the banking system &#8220;endgame&#8221;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
