<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>House Of Thunder &#187; software technology</title>
	<atom:link href="http://houseofthunder.info/category/software-technology/feed" rel="self" type="application/rss+xml" />
	<link>http://houseofthunder.info</link>
	<description>Software Technology</description>
	<lastBuildDate>Tue, 07 Feb 2012 11:40:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Toshiba Portege R705-P35 Notebook~Laptop ReviewOur Review of the Toshiba Portege R705-P35 Notebook~LaptopLaptops 2011 &#8211; Toshiba Portege R705-P35 Notebook~Laptop Review</title>
		<link>http://houseofthunder.info/toshiba-portege-r705-p35-notebooklaptop-reviewour-review-of-the-toshiba-portege-r705-p35-notebooklaptoplaptops-2011-toshiba-portege-r705-p35-notebooklaptop-review</link>
		<comments>http://houseofthunder.info/toshiba-portege-r705-p35-notebooklaptop-reviewour-review-of-the-toshiba-portege-r705-p35-notebooklaptoplaptops-2011-toshiba-portege-r705-p35-notebooklaptop-review#comments</comments>
		<pubDate>Thu, 02 Jun 2011 01:58:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[software technology]]></category>

		<guid isPermaLink="false">http://houseofthunder.info/?p=2610;</guid>
		<description><![CDATA[Laptops aren&#8217;t always able to be equally portable and able. Netbooks can&#8217;t continually handle the power essential to deal with games or several applications at a time. Going past the 14-inch notebooks means additional mass for travelling and less battery life. The Toshiba Portege notebooks will let you to possess a notebook that is mutually [...]]]></description>
			<content:encoded><![CDATA[Laptops aren&#8217;t always able to be equally portable and able. Netbooks can&#8217;t continually handle the power essential to deal with games or several applications at a time. Going past the 14-inch notebooks means additional mass for travelling and less battery life. The Toshiba Portege notebooks will let you to possess a notebook that is mutually strong and compact. The keyboard in addition to connectivity of a couple of the Portege types were problems for several people. The Toshiba Portege R705-P35 laptop aims to be more balanced inside every direction.&nbsp; It&#8217;s a great laptop to use to quickly find an awesome bulldog mascot costume.
Laptop lovers who are seeking a laptop that can manage the processing power of a variety of tasks should take a look at the Toshiba Portege R705-P35 as it is able to do this. Along with being impressive, the Toshiba Portege R705-P35 is very visually appealing and is sure to wow folks who are looking at it. You can tell this notebook was introduced with precision by its magnesium alloy chassis design. The 13-inch display is adequate to think about this laptop as an ultraportable while the internal hardware unmistakably takes the Toshiba Portege R705-P35 notebook way out of the netbook category. This model doesn&#8217;t have cut-rate materials that are regularly used in other netbooks.&nbsp; Which is good news &#8211; that makes it easier to shop online and find something like a peacock halloween costume!

To get a tad more scientific, the hardware consists of an Intel Core i3 CPU and a 500 GB hard drive, which is more than adequate to store all your music and videos. The 4 GB of RAM is more than sufficient for Windows 7 Home Premium 64-bit along with additional applications that are identified for high memory usage The Intel Wireless Display technology in combination with the Netgear Push2TV adapter makes it achievable for the laptop to hook up wirelessly to your television screen. The notebook comes integrated with an eSATA and HDMI port, and also an SD card slot. Folks that reside in WiMax locations will also value the built-in 4G wireless support.
The chief issue you may have with the Toshiba Portege R705-P35 is its incapacity to handle the most demanding graphics. If the laptop drivers are updated as well as some modifications are made, the Intel GMA HD graphics can run 3D games that are a bit older. However, this isn&#8217;t actually a gaming notebook to start with. However, the battery life could use some development. Though the majority of people don&#8217;t use the 4G wireless support, if you do it will decrease how long the battery lasts. An added feature that would&#8217;ve been prized would be bluetooth connectivity, but luckily there are many low-priced solutions available.
Apple should be scared since the Toshiba Portege R705-P35&nbsp; has a quantity of processes you would expect in a more expensive notebook like a MacBook, but for under $800. If you desire to travel and want a notebook that is versatile and proficient,&nbsp; the Toshiba&nbsp; Portege R705-P35&nbsp; with it&#8217;s&nbsp; Core i3&nbsp; is&nbsp; everything you&#8217;ll need. And, if all else fails, just get a gothic rag doll costume and call it a day!
]]></content:encoded>
			<wfw:commentRss>http://houseofthunder.info/toshiba-portege-r705-p35-notebooklaptop-reviewour-review-of-the-toshiba-portege-r705-p35-notebooklaptoplaptops-2011-toshiba-portege-r705-p35-notebooklaptop-review/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple MacBook Pro Winter 2011 Notebook~Laptop~Notebook Computer Review~Evaluation~Overview~Review Of~Overview Of~A Look At The New~The Brand New~The Newest MacBook Pro Winter 2011 Laptops~Laptop Computers~Notebooks~The Lowdown~Details~Inside Track On The~About The~For The  MacBook Pro Winter 2011 Release~Launch~Launching~</title>
		<link>http://houseofthunder.info/apple-macbook-pro-winter-2011-notebooklaptopnotebook-computer-reviewevaluationoverviewreview-ofoverview-ofa-look-at-the-newthe-brand-newthe-newest-macbook-pro-winter-2011-laptopslaptop-compu</link>
		<comments>http://houseofthunder.info/apple-macbook-pro-winter-2011-notebooklaptopnotebook-computer-reviewevaluationoverviewreview-ofoverview-ofa-look-at-the-newthe-brand-newthe-newest-macbook-pro-winter-2011-laptopslaptop-compu#comments</comments>
		<pubDate>Thu, 26 May 2011 20:58:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[software technology]]></category>

		<guid isPermaLink="false">http://houseofthunder.info/?p=2610;</guid>
		<description><![CDATA[In 2006 Apple swapped out the Powerbook G4 with the MacBook Pro. These top of the line laptop computers have been constantly improved since their introduction. Several of the new updates introduced design changes but this year is the year of the Apple MacBook Pro Winter 2011 laptop computer and while the design still looks [...]]]></description>
			<content:encoded><![CDATA[In 2006 Apple swapped out the Powerbook G4 with the MacBook Pro. These top of the line laptop computers have been constantly improved since their introduction. Several of the new updates introduced design changes but this year is the year of the Apple MacBook Pro Winter 2011 laptop computer and while the design still looks just like last year, Apple made many unique features that are more than welcome specifically if you have not upgraded your MacBook Pro within the past couple of years.&nbsp; For internet marketers, this is the same as finding a great piece of software to learn how to find niche keywords &#8211; it&#8217;s amazing!
Advantages

Speed has been enhanced tremendously with the new &#8220;Sandy Bridge&#8221; generation of Intel Core i processors. The 13-inch model was given a serious processor upgrade going from the old Core 2 Duo processor to a very quick Intel Core i5 2620M. But, the larger styles, at 15&#8243; and 17&#8243;, now run on quad-core processors, which can power even the most challenging video and graphics editing software programs with ease. Even though 4 GB will be the minimum memory shipped, you can get up to 16 GB for an extra cost. If you are into gaming or other graphic intense software programs, the AMD Radeon HD 6490M can fully meet your needs. For the most demanding people, the Radeon HD 6750M may be included as an alternative. Switchable graphics remains in so the life of the computers battery for normal usage continues to be lengthy as it uses the integrated Intel HD Graphics 3000. The newest MacBook Pros pretty much scream in every speed test.&nbsp; This new Apple is like the best hd camcorder when it comes to collecting gadgets.
An additional brand new technology has been launched in the brand new large monitor hook-up or Display Port. With the Apple MacBook Pro Winter 2011 notebook, a technology by Intel known as Thunderbolt has been applied which makes the port much more flexible. Along with speeds up to 12 times faster when compared to the old FireWare 800 interface, high capacity hard drives will finally receive the performance boosts that they require for professionals to transfer considerable amounts of data. It&#8217;s also flexible making it possible for devices to daisy-chain off of a single Thunderbolt channel with no performance degradation. 
The 2nd major improvement is the built-in webcam which is no longer known as the iSight camera but the FaceTime HD camera which shares its title with the iPhone 4 and iPad 2 cameras. Now video conversation can be carried out in 720p resolution between all Apple&#8217;s latest devices.
Disappointments
Every one of these new performance enhancements will nevertheless be powered by the exact same model of battery as the previous ones, so this means more frequent charges. You shouldn&#8217;t be too concerned though, as it still lasts a reputable seven hours with wireless turned on. The MacBook Pro 13-inch in addition receives a small downgrade as it utilizes the Intel integrated graphics without an AMD or NVIDIA counterpart. Game playing performance is a little bit slower however the Intel HD 3000 graphics is so much better than previous generations and also it is just as efficient.
Summary
Every single Apple MacBook Pro Winter 2011 notebook computer reaches a new level of speed and even the older models are still impressive in overall performance and durability. These completely new 2011 units are clearly ready for next generation applications and also next generation hardware if the new Thunderbolt interface takes off.&nbsp; For more electronics and appliance reviews read: panasonic SD-YD150 review.
&nbsp;
&nbsp;
&nbsp;
&nbsp;
]]></content:encoded>
			<wfw:commentRss>http://houseofthunder.info/apple-macbook-pro-winter-2011-notebooklaptopnotebook-computer-reviewevaluationoverviewreview-ofoverview-ofa-look-at-the-newthe-brand-newthe-newest-macbook-pro-winter-2011-laptopslaptop-compu/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s the difference between a software engineering degree and a software engineering technology degree?</title>
		<link>http://houseofthunder.info/whats-the-difference-between-a-software-engineering-degree-and-a-software-engineering-technology-degree</link>
		<comments>http://houseofthunder.info/whats-the-difference-between-a-software-engineering-degree-and-a-software-engineering-technology-degree#comments</comments>
		<pubDate>Tue, 11 May 2010 02:15:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[software technology]]></category>

		<guid isPermaLink="false">http://houseofthunder.info/?p=2610;</guid>
		<description><![CDATA[I&#8217;m thinking about going to Oregon Institute of Technology next year, and noticed that they offer a &#34;software engineering technology&#34; degree instead of a regular software engineering degree.  Does anybody know the difference??? No guesses please!!! 
Oregon Institute of Technology&#8217;s Software Engineering Technology is very unusual, and deserves more attention from students.  Essentially, [...]]]></description>
			<content:encoded><![CDATA[I&#8217;m thinking about going to Oregon Institute of Technology next year, and noticed that they offer a &quot;software engineering technology&quot; degree instead of a regular software engineering degree.  Does anybody know the difference??? No guesses please!!! 
Oregon Institute of Technology&#8217;s Software Engineering Technology is very unusual, and deserves more attention from students.  Essentially, they&#8217;ve stripped out much of the heavy math and obscure computing theory, and replaced it with more practical programming courses.
Strongly recommended.

Incidentally, graduates of OIT&#8217;s Software Engineering Technology degree are eligible for NICET Certification as (CET) Certified Engineering Technologists.
OIT&#8217;s Klamath Falls campus is a bit isolated, but on the AMTRAK Coast Starlight line.
A possible alternate to OIT&#8217;s degree is San Jose State&#8217;s degree in Computer Electronics and Network Technology, which is obviously somewhat more hardware oriented.
]]></content:encoded>
			<wfw:commentRss>http://houseofthunder.info/whats-the-difference-between-a-software-engineering-degree-and-a-software-engineering-technology-degree/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Make hip hop beats â Cheapest Home Studio Software</title>
		<link>http://houseofthunder.info/make-hip-hop-beats-a%c2%80%c2%93-cheapest-home-studio-software</link>
		<comments>http://houseofthunder.info/make-hip-hop-beats-a%c2%80%c2%93-cheapest-home-studio-software#comments</comments>
		<pubDate>Sun, 09 May 2010 14:38:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[software technology]]></category>
		<category><![CDATA[Trance]]></category>

		<guid isPermaLink="false">http://houseofthunder.info/?p=2610;</guid>
		<description><![CDATA[http://tinyurl.com/sonic-beats Make FREE Beats NOW â Amazing Music making Software.
The beat is the actual hero of your music. The beat will not only drive your song but will also drive the audience to stand up and beat their feet along with your song. Those who are into hip hop beat making must know how important [...]]]></description>
			<content:encoded><![CDATA[http://tinyurl.com/sonic-beats Make FREE Beats NOW â Amazing Music making Software.
The beat is the actual hero of your music. The beat will not only drive your song but will also drive the audience to stand up and beat their feet along with your song. Those who are into hip hop beat making must know how important beats are for them.
So they should act accordingly. Beats can be of different kinds and different genres. It is on you to choose the appropriate genre of the beat.
Duration : 1 min 
[veoh v18688624WxKSEY84]
]]></content:encoded>
			<wfw:commentRss>http://houseofthunder.info/make-hip-hop-beats-a%c2%80%c2%93-cheapest-home-studio-software/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GNOME Desktop Environment Arch Linux</title>
		<link>http://houseofthunder.info/gnome-desktop-environment-arch-linux</link>
		<comments>http://houseofthunder.info/gnome-desktop-environment-arch-linux#comments</comments>
		<pubDate>Sun, 09 May 2010 09:59:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[software technology]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[Arch Linux]]></category>
		<category><![CDATA[Banshee]]></category>
		<category><![CDATA[chrome]]></category>
		<category><![CDATA[Desktop]]></category>
		<category><![CDATA[Envirnoment]]></category>
		<category><![CDATA[FOSS]]></category>
		<category><![CDATA[free software]]></category>
		<category><![CDATA[Gnome]]></category>
		<category><![CDATA[GTK]]></category>
		<category><![CDATA[HTPC]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Nautilus]]></category>
		<category><![CDATA[open]]></category>
		<category><![CDATA[Player]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[source]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Totem]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://houseofthunder.info/?p=2610;</guid>
		<description><![CDATA[http://www.pcandmoney.com/
A look at the Gnome desktop envirnoment and free and open source software(FOSS) that uses the GTK+ toolkit in Arch Linux. GNU/Linux has many desktop envirnoments and window managers. Gnome is the most common of all of them in linux.
http://www.pcandmoney.com/htpc/linux-home-theater-pc.html
http://www.pcandmoney.com/htpc/linux-htpc-information.html
http://opensource-htpc.blogspot.com
Duration : 0:9:51
[youtube 1TB4AnJjjPo]
]]></description>
			<content:encoded><![CDATA[http://www.pcandmoney.com/
A look at the Gnome desktop envirnoment and free and open source software(FOSS) that uses the GTK+ toolkit in Arch Linux. GNU/Linux has many desktop envirnoments and window managers. Gnome is the most common of all of them in linux.
http://www.pcandmoney.com/htpc/linux-home-theater-pc.html
http://www.pcandmoney.com/htpc/linux-htpc-information.html
http://opensource-htpc.blogspot.com
Duration : 0:9:51
[youtube 1TB4AnJjjPo]
]]></content:encoded>
			<wfw:commentRss>http://houseofthunder.info/gnome-desktop-environment-arch-linux/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Next generation Suma technology</title>
		<link>http://houseofthunder.info/next-generation-suma-technology</link>
		<comments>http://houseofthunder.info/next-generation-suma-technology#comments</comments>
		<pubDate>Sat, 08 May 2010 02:02:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[software technology]]></category>
		<category><![CDATA[3D software navigation]]></category>
		<category><![CDATA[Cambridge Consultants]]></category>
		<category><![CDATA[innovative]]></category>
		<category><![CDATA[Suma]]></category>
		<category><![CDATA[suma technology]]></category>

		<guid isPermaLink="false">http://houseofthunder.info/?p=2610;</guid>
		<description><![CDATA[New interface designed to offer innovative and ergonomic navigation for 3D applications and software.  For more info see: http://alturl.com/znua
Duration : 0:1:5
[youtube uUcB7V8l1rQ]
]]></description>
			<content:encoded><![CDATA[New interface designed to offer innovative and ergonomic navigation for 3D applications and software.  For more info see: http://alturl.com/znua
Duration : 0:1:5
[youtube uUcB7V8l1rQ]
]]></content:encoded>
			<wfw:commentRss>http://houseofthunder.info/next-generation-suma-technology/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cultural Analytics &#8211; Mark Rothko Paintings &#8211; on the 287-Megapixel HIPerSpace Wall at Calit2</title>
		<link>http://houseofthunder.info/cultural-analytics-mark-rothko-paintings-on-the-287-megapixel-hiperspace-wall-at-calit2</link>
		<comments>http://houseofthunder.info/cultural-analytics-mark-rothko-paintings-on-the-287-megapixel-hiperspace-wall-at-calit2#comments</comments>
		<pubDate>Thu, 06 May 2010 19:19:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[software technology]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Calit2]]></category>
		<category><![CDATA[Cultural]]></category>
		<category><![CDATA[Diego]]></category>
		<category><![CDATA[HIPerSpace]]></category>
		<category><![CDATA[Rothko]]></category>
		<category><![CDATA[San]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[UC]]></category>
		<category><![CDATA[Wall]]></category>

		<guid isPermaLink="false">http://houseofthunder.info/?p=2610;</guid>
		<description><![CDATA[Presentation by Jeremy Douglass, Calit2
Development of Cultural Analytics software supported by:
UC San Diego Chancellor&#8217;s Office
UCSD Division, California Instititute for Telecommunications and Information Technology (Calit2)
Center for Research in Computing and the Arts (CRCA)
Developers:
Software Studies Initiative (softwarestudies.com)
Graphics, Visualization and Virtual Reality Laboratory (vis.ucsd.edu)
Duration : 0:5:1
[youtube -YlT1qFhJhk]
]]></description>
			<content:encoded><![CDATA[Presentation by Jeremy Douglass, Calit2
Development of Cultural Analytics software supported by:
UC San Diego Chancellor&#8217;s Office
UCSD Division, California Instititute for Telecommunications and Information Technology (Calit2)
Center for Research in Computing and the Arts (CRCA)
Developers:
Software Studies Initiative (softwarestudies.com)
Graphics, Visualization and Virtual Reality Laboratory (vis.ucsd.edu)
Duration : 0:5:1
[youtube -YlT1qFhJhk]
]]></content:encoded>
			<wfw:commentRss>http://houseofthunder.info/cultural-analytics-mark-rothko-paintings-on-the-287-megapixel-hiperspace-wall-at-calit2/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Goldman Sachs market manipulating software stolen by Sergey Aleynikov</title>
		<link>http://houseofthunder.info/goldman-sachs-market-manipulating-software-stolen-by-sergey-aleynikov</link>
		<comments>http://houseofthunder.info/goldman-sachs-market-manipulating-software-stolen-by-sergey-aleynikov#comments</comments>
		<pubDate>Tue, 04 May 2010 19:27:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[software technology]]></category>
		<category><![CDATA[Aleynikov]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Careers]]></category>
		<category><![CDATA[citadel]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Editors]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[Frequency]]></category>
		<category><![CDATA[Front]]></category>
		<category><![CDATA[german]]></category>
		<category><![CDATA[Goldman]]></category>
		<category><![CDATA[HFT]]></category>
		<category><![CDATA[high]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[keiser]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[manipulating]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[max]]></category>
		<category><![CDATA[NYSE:GS]]></category>
		<category><![CDATA[Occupation]]></category>
		<category><![CDATA[orders]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Pick]]></category>
		<category><![CDATA[Program]]></category>
		<category><![CDATA[programmer]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[russian]]></category>
		<category><![CDATA[Sachs]]></category>
		<category><![CDATA[Sergey]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[stolen]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://houseofthunder.info/?p=2610;</guid>
		<description><![CDATA[In-Depth Look &#8211; Stealing Secrets from Goldman Sachs &#8211; Bloomberg
http://www.youtube.com/watch?v=lrlQSMCx-aE
Former Goldman Programmer Sergey Aleynikov Arrested for Theft Charges on July 3rd (Bloomberg News)
HFT  High Frequency Trading program software Front running flash orders
Duration : 0:10:59
[youtube bEOlv8paQTo]
]]></description>
			<content:encoded><![CDATA[In-Depth Look &#8211; Stealing Secrets from Goldman Sachs &#8211; Bloomberg
http://www.youtube.com/watch?v=lrlQSMCx-aE
Former Goldman Programmer Sergey Aleynikov Arrested for Theft Charges on July 3rd (Bloomberg News)
HFT  High Frequency Trading program software Front running flash orders
Duration : 0:10:59
[youtube bEOlv8paQTo]
]]></content:encoded>
			<wfw:commentRss>http://houseofthunder.info/goldman-sachs-market-manipulating-software-stolen-by-sergey-aleynikov/feed</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Sixth Sense Technology TED</title>
		<link>http://houseofthunder.info/sixth-sense-technology-ted</link>
		<comments>http://houseofthunder.info/sixth-sense-technology-ted#comments</comments>
		<pubDate>Mon, 03 May 2010 22:42:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[software technology]]></category>
		<category><![CDATA[6th Sense]]></category>
		<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[Sixth Sense]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[TED]]></category>

		<guid isPermaLink="false">http://houseofthunder.info/?p=2610;</guid>
		<description><![CDATA[Original (Nov 18th) video: http://www.youtube.com/watch?v=YrtANPtnhyg&#38;fmt=6
At TEDIndia, Pranav Mistry demos several tools that help the physical world interact with the world of data &#8212; including a deep look at his SixthSense device and a new, paradigm-shifting paper &#8220;laptop.&#8221; In an onstage Q&#38;A, Mistry says he&#8217;ll open-source the software behind SixthSense, to open its possibilities to all.
Duration [...]]]></description>
			<content:encoded><![CDATA[Original (Nov 18th) video: http://www.youtube.com/watch?v=YrtANPtnhyg&amp;fmt=6
At TEDIndia, Pranav Mistry demos several tools that help the physical world interact with the world of data &#8212; including a deep look at his SixthSense device and a new, paradigm-shifting paper &#8220;laptop.&#8221; In an onstage Q&amp;A, Mistry says he&#8217;ll open-source the software behind SixthSense, to open its possibilities to all.
Duration : 0:7:15
[youtube fQEHtvNsfKE]
]]></content:encoded>
			<wfw:commentRss>http://houseofthunder.info/sixth-sense-technology-ted/feed</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>Melodyne Direct Note access Technology!!!</title>
		<link>http://houseofthunder.info/melodyne-direct-note-access-technology</link>
		<comments>http://houseofthunder.info/melodyne-direct-note-access-technology#comments</comments>
		<pubDate>Sun, 02 May 2010 21:26:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[software technology]]></category>
		<category><![CDATA[Access]]></category>
		<category><![CDATA[Direct]]></category>
		<category><![CDATA[Melodyne]]></category>
		<category><![CDATA[Notes]]></category>
		<category><![CDATA[sunny]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://houseofthunder.info/?p=2610;</guid>
		<description><![CDATA[Mind blowing technology called Direct Note access. From the people who made mind blowing software &#8220;Melodyne&#8221;. For more details, log on to http://www.celemony.com/cms/
Duration : 0:6:14
[youtube Pe0nxkE28_4]
]]></description>
			<content:encoded><![CDATA[Mind blowing technology called Direct Note access. From the people who made mind blowing software &#8220;Melodyne&#8221;. For more details, log on to http://www.celemony.com/cms/
Duration : 0:6:14
[youtube Pe0nxkE28_4]
]]></content:encoded>
			<wfw:commentRss>http://houseofthunder.info/melodyne-direct-note-access-technology/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
	</channel>
</rss>

